TCLP Test results for Latex and Oil based paints
REI CONSULTANTS, INC. Date: 14-June –05
CLIENT: SPILL CONTROL TECHNOLOGY INTERNATIONAL LAB ORDER: 0505A26
CLIENT SAMPLE ID: WHITE LATEX PAINT, BROWN OIL BASE LAB ID: 0505A26-02A
PROJECT: WHITE LIGHTNING COLLECTION DATE: 05-26-05
SITE ID: SPEED DRY ENCAPSULANT MATRIX: SOLID : _
Analysis Results Units PQL Reg. Level Date Analyzed Analyses
TCLP PERCENT SOLIDS SW1311
Percent Solids 100 wt% NA NA 05/25/05 6:00 PM CB
TCLP METALS BY ICP SW1311/6010B
Arsenic ND mg/l 0.500 5 05/25/05 5:15 AM JD
Barium ND mg/l 1.00 100 05/25/05 5:15 AM JD
Cadmium ND mg/l 0.050 1 05/25/05 5:15 AM JD
Chromium ND mg/l 0.500 5 05/25/25 5:15 AM JD
Lead ND mg/l 0.500 5 05/25/05 5:15 AM JD
Silver ND mg/l 0.100 5 05/25/05 5:15 AM JD
TCLP MERCURY SW1311/7470
Mercury ND mg/l 0.002 0.2 05/27/05 9:33 AM MD
TCLP SELENIUM SW1311/7740
Selenium ND mg/l 0.100 1 05/25/0510:07AM MD
TCLP VOLATILE ORGANIC COMPOUNDS SW1311/8260B
Benzene ND mg/l 0.050 0.5 05/25/05 7:06 PM TC
Carbon Tetrachloride ND mg/l 0.050 0.5 05/25/05 7:06 PM TC
Chlorobenzene ND mg/l 0.050 100 05/25/05 7:06 PM TC
Chloroform ND mg/l 0.050 6 05/25/05 7:06 PM TC
1.1-Dichloroethene ND mg/l 0.050 0.7 05/25/05 7:06 PM TC
1.2-Dichloroethene ND mg/l 0.050 0.5 05/25/05 7:06 PM TC
Methylethylketone ND mg/l 1.000 200 05/25/05 7:06 PM TC
Tetrachloroethene ND mg/l 0.050 0.7 05/25/05 7:06 PM TC
Trichloroethene ND mg/l 0.050 0.5 05/25/05 7:06 PM TC
Vinyl chloride ND mg/l 0.050 0.2 05/25/05 7:06 PM TC
TCLP SEMIVOLATILES SW1311/8270C
o-cresol ND mg/l 0.190 200 05/26/05 2:41 PM WP
m,p-cresol ND mg/l 0.381 200 05/26/05 2:41 PM WP
1.4-Dichlorobezene ND mg/l 0.095 7.5 05/26/05 2:41 PM WP
2.4-Dinitrotoluene ND mg/l 0.095 0.13 05/26/05 2:41 PM WP
Hexachlorobenzene ND mg/l 0.095 0.13 05/26/05 2:41 PM WP
Hexachlorobutadiene ND mg/l 0.095 0.50 05/26/05 2:41 PM WP
Hexachloroethane ND mg/l 0.095 3 05/26/05 2:41 PM WP
Nitrobenzene ND mg/l 0.095 2 05/26/05 2:41 PM WP
Pentachlorophenol ND mg/l 0.190 100 05/26/05 2:41 PM WP
Pyridine ND mg/l 0.095 5 05/26/05 2:41 PM WP
2,4,5-Trichlorophenol ND mg/l 0.190 400 05/26/05 2:41 PM WP
2,4,6-Trichlorophenol ND mg/L 0.195 2 05/26/05 2:12 PM WP
* Value exceeds Maximum Contaminant Level or Regulatory Level
Key: MCL= Maximum Contaminant Level Qualifiers: B = Analyte detected in the associated Method Blank
MDL= Minimum, Detection Level E = Value above quantitative range
NA = Not Applicable H = Sample extraction/analysis holding time exceeded
PQL = Practical Quantitation Limit J = Analyte detected below PQL
TIC = Tentatively Identified Compounds S = Spike Recovery outside accepted recovery limits
CLIENT: SPILL CONTROL TECHNOLOGY INTERNATIONAL LAB ORDER: 0505A26
CLIENT SAMPLE ID: WHITE LATEX PAINT, BROWN OIL BASE LAB ID: 0505A26-02A
PROJECT: WHITE LIGHTNING COLLECTION DATE: 05-26-05
SITE ID: SPEED DRY ENCAPSULANT MATRIX: SOLID : _
Analysis Results Units PQL Reg. Level Date Analyzed Analyses
TCLP PERCENT SOLIDS SW1311
Percent Solids 100 wt% NA NA 05/25/05 6:00 PM CB
TCLP METALS BY ICP SW1311/6010B
Arsenic ND mg/l 0.500 5 05/25/05 5:15 AM JD
Barium ND mg/l 1.00 100 05/25/05 5:15 AM JD
Cadmium ND mg/l 0.050 1 05/25/05 5:15 AM JD
Chromium ND mg/l 0.500 5 05/25/25 5:15 AM JD
Lead ND mg/l 0.500 5 05/25/05 5:15 AM JD
Silver ND mg/l 0.100 5 05/25/05 5:15 AM JD
TCLP MERCURY SW1311/7470
Mercury ND mg/l 0.002 0.2 05/27/05 9:33 AM MD
TCLP SELENIUM SW1311/7740
Selenium ND mg/l 0.100 1 05/25/0510:07AM MD
TCLP VOLATILE ORGANIC COMPOUNDS SW1311/8260B
Benzene ND mg/l 0.050 0.5 05/25/05 7:06 PM TC
Carbon Tetrachloride ND mg/l 0.050 0.5 05/25/05 7:06 PM TC
Chlorobenzene ND mg/l 0.050 100 05/25/05 7:06 PM TC
Chloroform ND mg/l 0.050 6 05/25/05 7:06 PM TC
1.1-Dichloroethene ND mg/l 0.050 0.7 05/25/05 7:06 PM TC
1.2-Dichloroethene ND mg/l 0.050 0.5 05/25/05 7:06 PM TC
Methylethylketone ND mg/l 1.000 200 05/25/05 7:06 PM TC
Tetrachloroethene ND mg/l 0.050 0.7 05/25/05 7:06 PM TC
Trichloroethene ND mg/l 0.050 0.5 05/25/05 7:06 PM TC
Vinyl chloride ND mg/l 0.050 0.2 05/25/05 7:06 PM TC
TCLP SEMIVOLATILES SW1311/8270C
o-cresol ND mg/l 0.190 200 05/26/05 2:41 PM WP
m,p-cresol ND mg/l 0.381 200 05/26/05 2:41 PM WP
1.4-Dichlorobezene ND mg/l 0.095 7.5 05/26/05 2:41 PM WP
2.4-Dinitrotoluene ND mg/l 0.095 0.13 05/26/05 2:41 PM WP
Hexachlorobenzene ND mg/l 0.095 0.13 05/26/05 2:41 PM WP
Hexachlorobutadiene ND mg/l 0.095 0.50 05/26/05 2:41 PM WP
Hexachloroethane ND mg/l 0.095 3 05/26/05 2:41 PM WP
Nitrobenzene ND mg/l 0.095 2 05/26/05 2:41 PM WP
Pentachlorophenol ND mg/l 0.190 100 05/26/05 2:41 PM WP
Pyridine ND mg/l 0.095 5 05/26/05 2:41 PM WP
2,4,5-Trichlorophenol ND mg/l 0.190 400 05/26/05 2:41 PM WP
2,4,6-Trichlorophenol ND mg/L 0.195 2 05/26/05 2:12 PM WP
* Value exceeds Maximum Contaminant Level or Regulatory Level
Key: MCL= Maximum Contaminant Level Qualifiers: B = Analyte detected in the associated Method Blank
MDL= Minimum, Detection Level E = Value above quantitative range
NA = Not Applicable H = Sample extraction/analysis holding time exceeded
PQL = Practical Quantitation Limit J = Analyte detected below PQL
TIC = Tentatively Identified Compounds S = Spike Recovery outside accepted recovery limits